Market snapshot · September 25, 2026
Choose the review tool for your question.
These are the checks and prices stated in public product listings and pricing pages when our market packet was recorded. Prices can change; follow each source for current terms. A service plan price is different from an extension install price.
| Tool | What its listing describes | Published price | Sources |
|---|---|---|---|
| Wappalyzer | Identifies website technologies. | Free research; Pro lead-list service $250/month. | Store · Pricing |
| BuiltWith Technology Profiler | Identifies a site’s technology stack. | Free individual lookups; data service Basic $295/month and Pro $495/month. | Store · Pricing |
| Detailed SEO Extension | Focuses on on-page SEO metadata. | Free to install; no in-extension paid tier stated on listing. | Store |
| SEO META in 1 CLICK | Displays tags, headings, links and image alt counts. | Free to install; no in-extension paid tier stated on listing. | Store |
| SEOquake | Page audits, PDF export and browser SEO bar. | Free extension; extra metrics through a free Semrush account. | Store |
| My Web Audit | Website audits aimed at agency sales. | No price established in the market packet. | Store |
This is a feature and price snapshot, not a benchmark of audit accuracy. Review each tool’s current listing to decide whether it fits your work.
Get it on GitHub (Chrome Web Store listing in review)